2025 Dates & Rates
Dates & Rates
>
2025 Happy Day Camp – ENROLL/REGISTER HERE.
JUNE 23rd to AUGUST 29th
PARENT PORTAL LOGIN
- My Account (Returning Camp Families)
- Create an Account (REGISTRATION/ENROLLMENT for NEW Camp Families)
“Create an Account” to start Registration to be completed ONLINE, only, through Parent Portal.
Early Bird Discounts
Service | Regular Season | Early Bird (10%) | |||||||
Full Week (5 days) | $430.00 | $390.00 | |||||||
Full Day (4 Days) | $440.00 | $396.00 | |||||||
Full Day (3 Days) | $330.00 | $297.00 | |||||||
Full Day (2 Days) | $220.00 | $198.00 | |||||||
Full Day (1 day) | $100.00 | $90.00 | |||||||
Half Day Options | |||||||||
Half Day Am/Pm Full Week | $275.00 | $250.00 | |||||||
Half Day Am/Pm Four Days/Week | $240.00 | $220.00 | |||||||
Half Day Am/Pm Three Days/Week | $215.00 | $200.00 | |||||||
Half Day Am/Pm Two Days/Week | $145.00 | $135.00 | |||||||
Half Day Am/Pm 1 Day/Week | $55.00 | $50.00 | |||||||
Extended Care Options | |||||||||
AM Extended Care – Five Days/Week | $85.00 | $75.00 | |||||||
AM Extended Care – Four Days/Week | $80.00 | $72.00 | |||||||
AM Extended Care – Three Days/Week | $60.00 | $54.00 | |||||||
AM Extended Care – Two Days/Week | $40.00 | $36.00 | |||||||
AM Extended Care – One day/Week | $20.00 | $18.00 | |||||||
PM Extended Care -Five Days/Week | $125.00 | $115.00 | |||||||
PM Extended Care – Four Days/Week | $120.00 | $108.00 | |||||||
PM Extended Care – Three Days/Week | $90.00 | $81.00 | |||||||
PM Extended Care – Two Days/Week | $60.00 | $54.00 | |||||||
PM Extended Care – One Day/Week | $30.00 | $27.00 | |||||||
Administrative Fees | |||||||||
Last minute sign-up | $10.00 | Not Applicable | Not Applicable | ||||||
Schedule Change after 6/15/25 | $25.00 | Not Applicable | not applicable | Not Applicable | |||||
Early Bird Discount Rules
- Select your package by
- Pay in full by
Cash, Check, eCheck (EFT), or Credit Card (2.99% fee) - Exact time & dates must be determined by April 1st, 2025
- Refunds in full will be made by April 1st, 2025 if your plans change
Additional Discounts
- 5% sibling discount after 1st child
- 5% discount for 5 weeks or more
- 5% discount for active military, police, and 1st responders
(Please provide verification)
Payment Methods:
Payment Methods Accepted: Cash, Check, eCheck (EFT), or Credit Card (2.99% fee)
2025 Camp Dates Available
- Week 1: 6/23-6/27
- Week 2: 6/30-7/4 (Friday – July 4th Closed)
- Week 3: 7/7-7/11
- Week 4: 7/14-7/18
- Week 5: 7/21-7/25
- Week 6: 7/28-8/1
- Week 7: 8/4-8/8
- Week 8: 8/11-8/15
- Week 9: 8/18-8/22
- Week 10: 8/25-8/29
2025 Happy Day Camp Program
QUICK LINKS
Chartwell Happy Day Camp
Location: 136 Paragon Ave, Marlton, NJ 08053
Mailing: PO Box 283 Marlton NJ 08053
Tel. 856-983-8827
Email: Chartwell@chartwellfun.com
Tour Our 15-Acre Oasis!
Schedule a tour with our Events Coordinator Renee Tralies at 856-983-8827 ext. 103.
Lunch and Snacks
Pack Lunch and Snacks or Purchase from the Carnival Café.
Meet the Counselors
There is so much to learn about Chartwell Happy Day Camp. Find answers to your questions here.