Camp Schedule
This schedule is for sample purposes to give you an idea. We schedule in blocks of 1/2 hour time slots which may be extended or changed depending on the program of the day.
| Age | 3, 4, 5, 6 year olds | 7 and 8 year olds | 9 and 10 year olds | 11, 12, 13, 14 year olds | 
| 9am | Sports | Art | Swim | Swim | 
| 9:30am | Art | Sports | Swim | Swim | 
| 10am | Science | Swim | Sports | Art | 
| 10:30am | Snack | Swim | Art | Sports | 
| 11am | Pool/Splash Park | Snack | Snack | Snack | 
| 11:30am | Pool/Splash Park | Science | Science | Choice | 
| 12pm | Lunch/Sunscreen | Lunch/Sunscreen | Lunch/Sunscreen | Lunch/Sunscreen | 
| 12:30pm | Lunch | Lunch | Lunch | Lunch | 
| 1pm | Pool/Splash Park | Swim | Swim | Swim | 
| 1:30pm | Theme of the Week | Theme of the Week | Theme of the Week | Theme of the Week | 
| 2pm | Theme Activity | Theme Activity | Theme Activity | Theme Activity | 
| 2:30pm | Free Play/Pack Up | Free Play/Pack Up | Free Play/Pack Up | Free Play/Pack Up | 
| 3pm | Pick up | Pick up | Pick up | Pick up | 








